|
|
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 08 | 37 | Fri | 16.15-18.00 | T1 | Introduction | |||||||
Basic course information and introduction to basic concepts. | ||||||||||||
18 Sep 08 | 38 | Fri | 16.15-18.00 | T1 | Crypto 1 | |||||||
Math review, classical ciphers | ||||||||||||
25 Sep 08 | 39 | Fri | 16.15-18.00 | T1 | Crypto 2 | |||||||
Symmetric primitives, modes of operation | ||||||||||||
02 Oct 08 | 40 | Fri | 16.15-18.00 | T1 | Crypto 3 | |||||||
Symmetric algorithms, DES, AES, MD5, SHA1, SHA{256,384,512}, RC4 | ||||||||||||
09 Oct 08 | 41 | Fri | 16.15-18.00 | T1 | Crypto 4 | |||||||
Asymmetric algorithms, Diffie-Hellman, RSA, certificates, signatures | ||||||||||||
16 Oct 08 | 42 | Fri | 16.15-18.00 | T1 | TLS | |||||||
Transport Layer Security (TLS) 1.0 protocol in detail, overview of IPsec | ||||||||||||
23 Oct 08 | 43 | Fri | 16.15-18.00 | T1 | Crypto 5 | |||||||
Some mathematical and practical cryptosystems | ||||||||||||
30 Oct 08 | 44 | Fri | 16.15-18.00 | T1 | NO LECTURE (exam period) | |||||||
No planned lectures, exam period. | ||||||||||||
06 Nov 08 | 45 | Fri | 16.15-18.00 | T1 | Implementation 1 | |||||||
Implementation issues (1) | ||||||||||||
13 Nov 08 | 46 | Fri | 16.15-18.00 | T1 | Implementation 2 | |||||||
Implementation issues (2) | ||||||||||||
20 Nov 08 | 47 | Fri | 16.15-18.00 | T1 | No lecture | |||||||
No lecture (cancelled). | ||||||||||||
27 Nov 08 | 48 | Fri | 16.15-18.00 | T1 | No lecture | |||||||
No lecture. | ||||||||||||
04 Dec 08 | 49 | Fri | 16.15-18.00 | T1 | Review and summary | |||||||
Course assignment review and summary of lectures | ||||||||||||
11 Dec 08 | 50 | Fri | 16.15-18.00 | T1 | NO LECTURE (spare) | |||||||
No planned lecture at the moment, spare if schedule changes |